| Sire Ch. Ming Dynasty Shooting Star (US) | Sire Ch. Ming Dynasty's Starbuck Special | Sire Ch. Rojacky's Special Edition (AM./Can..) | Sire — Ch. Lainee Sigmund Floyd (US, Can) |
| Dam — Rojacky's Oriental Poppy | |||
| Dam Ch. Tammashann's Ribbons of Fire (AM) | Sire — Ch. Nova's I'm No Puss Over (AM) | ||
| Dam — Tammashanns Satin Ribbons | |||
| Dam Ch. Nanling Mi Merri Mimi | Sire Ch. Ming Dynastys Silk Trader | Sire — Ch. Gunning's On The Make O'Loubren | |
| Dam — Ch. Ming Dynastys Chinese Silk (AM) | |||
| Dam Ch. Ming Dynasty's Brandy-N-Wine | Sire Unknown | ||
| Dam Unknown | |||
| Dam Ch. Ming Dynasty Dare Devil 1 (AM.) | Sire Ch. Karyon The Devil Made Me Do It (USA) | Sire Ch. Wingate's Never Say Dye (US) | Sire — Ch. Dragonfire's Red Raider (US) |
| Dam — Ch. Wingate's Debutante (US) | |||
| Dam Karyon Daphne's A Wonder | Sire — Ch. Gunning's Its A Wonder (US) | ||
| Dam — Karyon Wild Maggie | |||
| Dam Ch. Ming Dynasty Champagne Trade (AM.) | Sire Ch. Ming Dynastys Silk Trader | Sire — Ch. Gunning's On The Make O'Loubren | |
| Dam — Ch. Ming Dynastys Chinese Silk (AM) | |||
| Dam Ming Dynastys Chinese Sable | Sire Unknown | ||
| Dam Unknown |