| Sire Ch. Hawai From Audreys Paradise (Int) | Sire Ch. Doublechoc From Audrey’s Paradis (EUW 2008 (BOB), WW 2011 (BOB), INT CH, BGR GCH, BEL CH,) | Sire Ch. YMVersace From Audreys Paradis | Sire — Ch. Karyon Jumpin' Th Gun (Amer) |
| Dam — Natalie De' Pittavini | |||
| Dam Ymawonder From Audreys Paradise | Sire — Very Hot From Audreys Paradise | ||
| Dam — Udevilhot From Audreys Paradise | |||
| Dam Firewings From Audreys Paradise | Sire Copacabana From Audreys Paradise | Sire Unknown | |
| Dam Unknown | |||
| Dam Deepred From Audreys Paradise | Sire Unknown | ||
| Dam Unknown | |||
| Dam Dilemma Purple Rain | Sire Ch. Dilemma Look At Me | Sire Ch. Midnightdream Front Runner (Croatian Jnr, BIH,) | Sire — Ch. Keepsakes Midnight Dream (Usa) |
| Dam — Ch. Midnightdream Absolutely Magic (South Africa) | |||
| Dam Rebel Rose Key To My Heart | Sire Unknown | ||
| Dam Unknown | |||
| Dam Ch. Letvord Number One (Montenegro) | Sire Sunnyside Wild Moments | Sire Unknown | |
| Dam Unknown | |||
| Dam Letvord Kampari Rosso | Sire — Ch. Artemis Bet 'N Royal Flash (INT CH, CLUB CH (RUS), RUS GCH, BALT CH, BGR CH, .) | ||
| Dam — Ch. Letvord Vesennyaya Kapel (INT.CH. RUS.MOL.KAZ,BG, CH.CW.RUS) |