| Sire Ch. Tu Chu Munchkintown Art Deco (US) | Sire Ch. Regal's Dr Dolittle (USA) | Sire Ch. Lainee Sigmund Floyd (US, Can) | Sire — Ch. Parquin's Pretty Boy Floyd (US) |
| Dam — Ch. Lainee X-Tra Amorous | |||
| Dam Ch. Regal's Cute Stuff Tu | Sire — Ch. Regal's Jack 'N The Box (US) | ||
| Dam — Regal's Cute Stuff | |||
| Dam Ch. Tu Chu's Reached The Limit (US) | Sire Ch. Tu Chu You Only Live Twice (US) | Sire — Ch. Tu Chu Golden Happines Marja (US) | |
| Dam — Ch. Tu Chu For Your Eyes Only (US) | |||
| Dam Ch. Tu Chu's Mesmerized (US) | Sire — Ch. Regal's Jack 'N The Box (US) | ||
| Dam — Gunning's Kiki Dee (US) | |||
| Dam Ch. Ming Dynasty Dare Devil 1 (AM.) | Sire Ch. Karyon The Devil Made Me Do It (USA) | Sire Ch. Wingate's Never Say Dye (US) | Sire — Ch. Dragonfire's Red Raider (US) |
| Dam — Ch. Wingate's Debutante (US) | |||
| Dam Karyon Daphne's A Wonder | Sire — Ch. Gunning's Its A Wonder (US) | ||
| Dam — Karyon Wild Maggie | |||
| Dam Ch. Ming Dynasty Champagne Trade (AM.) | Sire Ch. Ming Dynastys Silk Trader | Sire — Ch. Gunning's On The Make O'Loubren | |
| Dam — Ch. Ming Dynastys Chinese Silk (AM) | |||
| Dam Ming Dynastys Chinese Sable | Sire Unknown | ||
| Dam Unknown |