| Sire Ch. Dilemma Look At Me | Sire Ch. Midnightdream Front Runner (Croatian Jnr, BIH,) | Sire Ch. Keepsakes Midnight Dream (Usa) | Sire — Ch. Keepsake's Dream Catcher (Amer) |
| Dam — Keepsake's Remember Me | |||
| Dam Ch. Midnightdream Absolutely Magic (South Africa) | Sire — Ch. Xeralane's Traces Of A Spell at Midnightdream (S.Afr Am Ch) | ||
| Dam — Ch. Moonglow's Private Dancer of Midnight Dream (Can) | |||
| Dam Rebel Rose Key To My Heart | Sire Unknown | Sire Unknown | |
| Dam Unknown | |||
| Dam Unknown | Sire Unknown | ||
| Dam Unknown | |||
| Dam Ch. Letvord Number One (Montenegro) | Sire Sunnyside Wild Moments | Sire Unknown | Sire Unknown |
| Dam Unknown | |||
| Dam Unknown | Sire Unknown | ||
| Dam Unknown | |||
| Dam Letvord Kampari Rosso | Sire Ch. Artemis Bet 'N Royal Flash (INT CH, CLUB CH (RUS), RUS GCH, BALT CH, BGR CH, .) | Sire — Ch. Midnightdream's Magic Spell (Phil) | |
| Dam Unknown | |||
| Dam Ch. Letvord Vesennyaya Kapel (INT.CH. RUS.MOL.KAZ,BG, CH.CW.RUS) | Sire — Ch. End Of Lair's Secret (Russia, Kaz.) | ||
| Dam — Ch. Consonanse Farblue (Russia) |