| Sire Ch. Le-Vendosk Eys Wide Shut (Brazil) | Sire Le-Vendosk N'wafer Eyes On Me | Sire Le-VendoskN' Wafer Gentleman's Quarterly | Sire — Ch. Wenrick's Reflections N Jetset (Can) |
| Dam — Le-Vendosk Peaches N'Kreme | |||
| Dam Wafers Cameras R Flashin Le-Vendosk | Sire Unknown | ||
| Dam Unknown | |||
| Dam Ch. Le-Vendosk N’wafer Basic Black (Brazil) | Sire Ch. Wafer's Snoop Dogg (Brazilian Champion Pan-American Champion) | Sire — Ch. Tresor Wafer's Dark Secret (Am) | |
| Dam — Wafer's Cara Mia | |||
| Dam Le-Vendosk Just A Minute | Sire — Ch. Wafer's Justin Time (Am) | ||
| Dam — Kaishi Claire | |||
| Dam Goraca Grazyna Astarte Gold | Sire Ch. Symarun's Look Out Drarcus (m?ChPl, ChPl,) | Sire Ch. Symarun's I'm A Chick Magnet (US) | Sire — Ch. Ultra's I'm A Girl Watcher (Am) |
| Dam — Bar-Lar's No Maybe About It | |||
| Dam Ch. Symarun's Look My Way (Multi.BIS.BISS.Am Can Champion,) | Sire — Ch. Symaruns Outta My Way (Am. Can. Braz.) | ||
| Dam — Ch. Ultra' Guilt Trip Of Shente (Am, Can) | |||
| Dam Ultra-Top Astarte Gold | Sire Nightingale Astarte Gold | Sire — Ch. Kyaring Thso Picke (Int) | |
| Dam — Nightfall Bohemia Acro | |||
| Dam Ch. Romi Astarte Gold Czech Rondom (INT CH, POL CH, POL JCH) | Sire — MANX ILAND ASHORE V.CAROL | ||
| Dam — Ch. Kristin Rondom CS (INT.CH., CH.PL, CR, V ZW. EUROPY'00, HFGY, NDSwR,) |