| Sire Nightingale Astarte Gold | Sire Ch. Kyaring Thso Picke (Int) | Sire Wingate's Home Run | Sire — Ch. Wingate's Tom Terrific (US, Can) |
| Dam — Ch. Wingate's Bubble Barbi (US) | |||
| Dam Fantasy's Maralyn Munroe | Sire — Ch. Ista's Wicked Fantasy (US) | ||
| Dam — Ch. Loubren's Dr Mead (USA) | |||
| Dam Nightfall Bohemia Acro | Sire Ch. Wenrick's Canadian Glory (Can) | Sire — Ch. Souyens beyond The Sky (Am, Can,) | |
| Dam — Ch. Wenrick's M's Fergie Symetrick (Am, Can.) | |||
| Dam Fatie Elegance Acro Cs | Sire — Ch. Wenrick's Canadian Glory (Can) | ||
| Dam — Ayme Affontes CS | |||
| Dam Ch. Romi Astarte Gold Czech Rondom (INT CH, POL CH, POL JCH) | Sire MANX ILAND ASHORE V.CAROL | Sire Unknown | Sire Unknown |
| Dam Unknown | |||
| Dam Unknown | Sire Unknown | ||
| Dam Unknown | |||
| Dam Ch. Kristin Rondom CS (INT.CH., CH.PL, CR, V ZW. EUROPY'00, HFGY, NDSwR,) | Sire Ch. Santosha Handsome Hero (Czech) | Sire — Ch. Rosaril The Chimney Sweep (UK, Ch) | |
| Dam — Santosha Northern Light | |||
| Dam Maja Golem | Sire — Ch. Puttin On The Top Hat (Int, D, Dk, Fin) | ||
| Dam — China Golem |