| Sire Ch. Symarun's Look Out Drarcus (m?ChPl, ChPl,) | Sire Ch. Symarun's I'm A Chick Magnet (US) | Sire Ch. Ultra's I'm A Girl Watcher (Am) | Sire — Ch. Ultras Conflict of Interest (US, Can) |
| Dam — Ch. Ultra's Leap Of Faith (USA) | |||
| Dam Bar-Lar's No Maybe About It | Sire Unknown | ||
| Dam Unknown | |||
| Dam Ch. Symarun's Look My Way (Multi.BIS.BISS.Am Can Champion,) | Sire Ch. Symaruns Outta My Way (Am. Can. Braz.) | Sire — Ch. Symaruns Get Outta Dodge (Am. Can.) | |
| Dam — Ch. Fantasys Incredibly Symarun (Can.) | |||
| Dam Ch. Ultra' Guilt Trip Of Shente (Am, Can) | Sire — Ch. Ultra's Guilty As Sin (USA) | ||
| Dam — Ch. Karyon Ultra I Am Only Teasin (USA) | |||
| Dam Ultra-Top Astarte Gold | Sire Nightingale Astarte Gold | Sire Ch. Kyaring Thso Picke (Int) | Sire — Wingate's Home Run |
| Dam — Fantasy's Maralyn Munroe | |||
| Dam Nightfall Bohemia Acro | Sire — Ch. Wenrick's Canadian Glory (Can) | ||
| Dam — Fatie Elegance Acro Cs | |||
| Dam Ch. Romi Astarte Gold Czech Rondom (INT CH, POL CH, POL JCH) | Sire MANX ILAND ASHORE V.CAROL | Sire Unknown | |
| Dam Unknown | |||
| Dam Ch. Kristin Rondom CS (INT.CH., CH.PL, CR, V ZW. EUROPY'00, HFGY, NDSwR,) | Sire — Ch. Santosha Handsome Hero (Czech) | ||
| Dam — Maja Golem |