| Sire Siliguri's Anthemis Nobilis | Sire ETOY-TIN-JUZ V.D. LUTINE | Sire Unknown | Sire Unknown |
| Dam Unknown | |||
| Dam Unknown | Sire Unknown | ||
| Dam Unknown | |||
| Dam BERNICE JUZ V.D. LUTINE | Sire Unknown | Sire Unknown | |
| Dam Unknown | |||
| Dam Unknown | Sire Unknown | ||
| Dam Unknown | |||
| Dam Apsaras Of The Wilacks | Sire Ch. Pith Tsan V.H. Martinihaim (Ned) | Sire Ch. Geltree Pandit (Int) | Sire — Ch. Skoal of Eyeworth (Imp. UK) (Aust.) |
| Dam — Geltree Chueh Pan | |||
| Dam Ch. Kyikorien Tsan V.H. Martinihaim (Nederlands) | Sire — Ch. Oruro Shu V.D. Oranje Manege (Int,Ned,Lux) | ||
| Dam — Ch. Fengiji Shu v.d. Oranje Manege | |||
| Dam Fukuoka Tsan V.H. Martinihaim | Sire Ch. Woekiang Tsan V.H. Martinihaim (CHI. CH.HOLL.HONG.ALL) | Sire — Ch. Oruro Shu V.D. Oranje Manege (Int,Ned,Lux) | |
| Dam — Lisels Forever Amber | |||
| Dam Ch. Requena Tsan V.H. Martinihaim (Int WW, INT CH, CH NED, ITA, SPA, LUX, BEL, GER, FRA, SLO, SWI,) | Sire — Ch. Oruro Shu V.D. Oranje Manege (Int,Ned,Lux) | ||
| Dam — Alma Ata Katmandoe |