| Sire Aichu De Khadidja | Sire Ch. Silver Ly Ning at Sistasu (France) | Sire Wentres Hum Frie Chen | Sire — Ch. Telota Simon Chen |
| Dam — Wentres Sue Shen | |||
| Dam Emrose Sally Sparkle | Sire — Sarik Sehope | ||
| Dam — Tushca Khan of Emrose | |||
| Dam Hai-Tai Peaches Of Kathmandu | Sire Kathmandu's Cat O Nine Tails | Sire — Echodale Chinaman's Chance | |
| Dam — Kathmandu's Miss Ping Pong | |||
| Dam Kathmandu’s Plum Blossom | Sire — Ch. Nanjo's Oh Mai Gosh Of Charnick | ||
| Dam — Kathmandu's Miss Ping Pong | |||
| Dam Paliden Purr Fect Partner By Zuthis | Sire Zuthis Mr Bo Jingles | Sire Keytor What Not at Zuthis | Sire — Ch. Delridge Golden Gemini at Crowvalley (Aust./UK.) |
| Dam — Tricina Ross of Keytor | |||
| Dam Keytor Wild Silk at Zuthis | Sire — Ch. Greenmoss Glory Bee (UK) | ||
| Dam — Gentle Charma of Keytor | |||
| Dam Dukesville Love N Trouble | Sire Dukesville Double Trouble | Sire — Dukesville Negative Dreamer | |
| Dam — Breccia Chuni | |||
| Dam Dukesville Sweet Enchantment | Sire — Santosha Bedevilled at Stargem | ||
| Dam — Harcrest Hustle And Bustle |