| Sire Ch. Pai Tsan V.H. Martinihaim (Port) | Sire Ch. Oruro Shu V.D. Oranje Manege (Int,Ned,Lux) | Sire Ch. Yak Vom Tschomo Lungma (Multi) | Sire — Ch. Ollo Vom Tschomo-Lungma (Int) |
| Dam — Ch. Naga Vom Tschomo Lungma (German) | |||
| Dam Erktie Shu V.D. Oranje Manege | Sire — Ch. Oko Shu V.D. Oranje Manege (Netherlands) | ||
| Dam — Ch. Lou Shu Vd Oranje Manege (Int, Can) | |||
| Dam Braeling Cream Puff | Sire Etang Shu v.d. Oranje Manege | Sire — Ch. Oko Shu V.D. Oranje Manege (Netherlands) | |
| Dam — Ch. Ata Shu Vd Oranje Manege (INT.) | |||
| Dam Ah So Poppin's Jemima | Sire — Ch. Emperor's Most Happy Fellah | ||
| Dam — Taramont Ah So Petunia | |||
| Dam Tafna De La Tonnerie | Sire Odillion Vadim | Sire Ozmilion Fortune Hunter | Sire — Ch. Fleeting Yu Sing of Antarctica |
| Dam — Ch. Yuh Chin Wong | |||
| Dam Ozmilion Juladins Golden Tan Ya | Sire — Ch. Golden Peregrine of Elfann (Int) | ||
| Dam — Juladins Tara of Telota | |||
| Dam Noreko de Montesot | Sire Ozmilion Fortune Hunter | Sire — Ch. Fleeting Yu Sing of Antarctica | |
| Dam — Ch. Yuh Chin Wong | |||
| Dam Ozmilion Jaqualine | Sire — Bowstones Ting Li | ||
| Dam — Bojandy Little Bunty |