| Sire Ch. Eastfane's Tarte Tatin (Swe) | Sire Ch. Tanbell's Sgt Pepper (SE UCH) | Sire Ch. Tanbells On Demand (C.I.B. & NORD UCH, FI UCH, NORD V-07, NORD V-11, SE V-10, SE VV-14) | Sire — Ch. Tanbells King Of The Savannah (FI UCH, NO UCH, NO V-02, SE UCH, SE V-02) |
| Dam — Tangse Pamela | |||
| Dam Tanbell's Rag Doll | Sire — Tanbells Pick Me Up | ||
| Dam — Ch. Tangse Amapola (FI UCH, NO VV-14, NORD JV-07, NORD VV-14, SE UCH, SE VV-15) | |||
| Dam Ch. Bellis Fleur Vom Panorama (SE UCH) | Sire Ch. Midas vom Heydpark (Ger,DEU JCH (VK)) | Sire — Ch. Ta Maria Sugar Daddy (Nor, Swe, Fin Ger) | |
| Dam — Ch. Juman Jis Heydpark Bee (Ger) | |||
| Dam Unbreak My Heart Vom Panorama | Sire — Lin Pearl's Ultimate Best | ||
| Dam — Fashion In Black Vom Panorama | |||
| Dam Ch. Il Pericolos True Love (Swe) | Sire Il Pericolos King Lear | Sire Lady Chima's Grand King-Tzu-To Bee | Sire — Ch. Shu-Ling Utah Jazz (Nord) |
| Dam — Lady Chima's Bee Midnight | |||
| Dam Lovelion's Something Else | Sire — Lovelions Funniest Way | ||
| Dam — Ch. Lovelion's Ladylike (FIN CH) | |||
| Dam Ch. Tameron Miss Alyssa Ahley (SE uch,DK uch,) | Sire Tameron Mr Hugo XY | Sire — Tameron Mr Addiction | |
| Dam — Tameron Miss Jazz | |||
| Dam Ch. Rossvale Miss Insolence At Tameron (GBR CH) | Sire — Ch. Tameron Mr XS | ||
| Dam — Ch. Rossvale Miss Scarlett |