| Sire Ch. Dang Sai Little Jimmy Dickens (US) | Sire Ch. Dragonfires The Great Draco (USA) | Sire Ch. Dragonwyck The Great Gatsby (US) | Sire — Ch. Chumulari Ying Ying (Am, Can,) |
| Dam — Ch. Mariljac Lotus Blossom (AM) | |||
| Dam Ch. Dragonfire's I'm No Lady (AM.) | Sire — Ch. Hodari Lord of The Rings (AM.) | ||
| Dam — Ch. Car-Lyn's Foxy Lady of Cambalu (AM) | |||
| Dam Ch. Dragonfires Dang Sai Angie Dickens (USA) | Sire Ch. Dragonfire's I'm Buckwheat (AM.) | Sire — Ch. Paramount MGM Dragonwyck (US & Can) | |
| Dam — Ch. Caralandra's Passing Fancy (AM) | |||
| Dam Ch. Dang Sai Noon Time Spender (AM) | Sire — Ch. Am Mei Shan Chin Tan (USA CH) | ||
| Dam — Honey's Royal Chao Sai | |||
| Dam Dang Sai Spit N Image | Sire Ch. San Su Kee Cabrand Clark Gable (USA CH) | Sire Unknown | Sire Unknown |
| Dam Unknown | |||
| Dam Unknown | Sire Unknown | ||
| Dam Unknown | |||
| Dam Dang Sai Lucky Lady | Sire Ch. Northshire's Bruno Bear (US) | Sire — Chin Ki Wun Of Greenmoss | |
| Dam — Chumulari Ching Fu | |||
| Dam Honey's Royal Chao Sai | Sire — Honey's Royal Puf N Stuff | ||
| Dam — Honey's Royal Dandelion |