| Sire Ch. Greenmoss Titfer-Tat (Int. Nord.) | Sire Ch. Greenmoss Chinkis Fling | Sire Ch. Greenmoss Chin-ki of Meo | Sire — Choo T Sun of Telota |
| Dam — Elfann Maya Wen of Ricksoo | |||
| Dam Ch. Ko Ko Saki of Greenmoss | Sire — Ch. Jen Kai Ko of Lhakang | ||
| Dam — Ch. Mei Saki of Greenmoss | |||
| Dam Ch. Greenmoss Bee In A Bonnet | Sire Ch. Greenmoss Glory Bee | Sire — Ch. Greenmoss Golden Gaylord of Elfann | |
| Dam — Greenmoss Chantilly Lace | |||
| Dam Ch. Wyesarge Jade Lotus Bud | Sire — Wyesarge Chung T'si | ||
| Dam — Wyesarge Golden Lovesong of Elfann | |||
| Dam Ch. Formaregardens Q-T-Pie (INT) | Sire Ch. Kurts Boy of Lansu (INT.NORD.) | Sire Elanzo Gold Digger | Sire — Lansu Easter Time of Elanzo |
| Dam — Topsi Tuo of Elanzo | |||
| Dam Lansu Star Time | Sire — Lansu High Time | ||
| Dam — Ch. Golden Heidi of Elfann | |||
| Dam Formaregardens Li-Li | Sire Ch. Anibes Cris-Pin (SE UCH) | Sire — Bjorneholms Hsiao-Ping | |
| Dam — Jungfaltets Lai-Chi | |||
| Dam Tara | Sire — Marinas Mao-Trari-Tzu | ||
| Dam — Marinas Mao Shakti Shih |