| Sire Chumulari Hai Tao | Sire Ch. Chumulari Ying Ying (Am, Can,) | Sire Ch. Bjorneholms Pif (Am, Int,) | Sire — Ch. Bjorneholms Wu Ling (Int, Nord) |
| Dam — Ranga Ling | |||
| Dam Ch. Tangra Von Tschomo-Lungma (INT.) | Sire — Ch. Bjorneholms Bhadro (Swe) | ||
| Dam — Ch. Bjorneholms Ting-A-Ling (Int) | |||
| Dam Chumulari Trari | Sire Si Kiang's Tashi | Sire — Stefangardens Jenn Ling | |
| Dam — Si Kiang's Mi Tzu | |||
| Dam Wei Honey Gold of Elfann (Imp.UK) | Sire — Mister Wu of Lhakang | ||
| Dam — Elfann Leaf Gold of Tawnyridge | |||
| Dam Chumulari Ching Fu | Sire Ch. Chumulari Ying Ying (Am, Can,) | Sire Ch. Bjorneholms Pif (Am, Int,) | Sire — Ch. Bjorneholms Wu Ling (Int, Nord) |
| Dam — Ranga Ling | |||
| Dam Ch. Tangra Von Tschomo-Lungma (INT.) | Sire — Ch. Bjorneholms Bhadro (Swe) | ||
| Dam — Ch. Bjorneholms Ting-A-Ling (Int) | |||
| Dam Chumulari Dorje | Sire Jungfaltets Wu-Po | Sire — Ch. Lhipoiang (Fin) | |
| Dam — Ch. Jungfaltets Jung Wu-Pi (Swe) | |||
| Dam Chumulari Trari | Sire — Si Kiang's Tashi | ||
| Dam — Wei Honey Gold of Elfann (Imp.UK) |