| Sire Ch. Woodsmoke's Dragon Quest (USA, CAN,) | Sire Ch. Nanking The Butler Did It (Can..) | Sire Ch. Paramount Rhett Butler (AM/Can.) | Sire — Ch. Paramount Lucky King Presley (Amer, Can) |
| Dam — Ch. Paramount Madam X (Amer, Can) | |||
| Dam Ch. Nanking Mari Lu Tamawae (Can..) | Sire — Ch. Mariljac Maripet | ||
| Dam — Cabrand’s Ciara of Louwan | |||
| Dam Ch. Woodsmoke's Enchantment (Am/Can. BIS BISS) | Sire Ch. Dashi's My My (US, Can, Ber) | Sire Unknown | |
| Dam Unknown | |||
| Dam Ch. Wenrick Pocket Money (Can) | Sire — Ch. Wenrick's Number One Wenrick Son (Can) | ||
| Dam — Wenrick's Sou Bo Hi Yeng | |||
| Dam Woodsmoke's Loose Change | Sire Ch. Wyvern Janz Che-Wei (Can.) | Sire Ch. Imua's Five-O of Alethra (Can) | Sire — Ch. Dragonwyck The Great Gatsby (US) |
| Dam — Ch. Nanjo's Haiku Dragon Brat (AM.) | |||
| Dam Wyvern This One's For Leechee | Sire Unknown | ||
| Dam Unknown | |||
| Dam Ch. Wenrick Pocket Money (Can) | Sire Ch. Wenrick's Number One Wenrick Son (Can) | Sire — Ch. Wenrick's Sweet Jai Son (BIS.Can..) | |
| Dam — Ch. Bonnibell Ting's Tien Liang | |||
| Dam Wenrick's Sou Bo Hi Yeng | Sire — Chumulari Lui Ling | ||
| Dam — Golden Saringa |