| Sire Bon D'art Caio of Fancee | Sire Ch. Ming Toi P V Spunky (AM) | Sire Ch. Parquin's Pretty Boy Floyd (US) | Sire — Ch. Parquin's Sarrtezza |
| Dam — Indian Magic of Parquins | |||
| Dam Din Ho Wan Shih Poppy | Sire — Ch. Talifu Bobby Dazla (US) | ||
| Dam — Ch. Bomshu's Dee Dee (AM.) | |||
| Dam Ch. Bon D'art Amour Ring of Fancee (AM.) | Sire Ch. Mar-Del's Ring-A-Ding-Ding (AM.) | Sire — Ch. Mar-Del's Chow Mein (AM., BDA.) | |
| Dam — Mar-Del's Snow Pea | |||
| Dam Bon D'art Cachet of Shang T'ou | Sire — Tigher Tail of Shang T'ou | ||
| Dam — Vitahund's Wei-Hsaio | |||
| Dam Ch. Gunning's Highway Robbery (US) | Sire Ch. Charjalongs Bronze Bandit (US) | Sire Ch. Mar-Del's Ring-A-Ding-Ding (AM.) | Sire — Ch. Mar-Del's Chow Mein (AM., BDA.) |
| Dam — Mar-Del's Snow Pea | |||
| Dam Ch. Long's Heidi-Ho Ah Chop Chop | Sire — Ch. Carrimount Ah-Chop-Chop (US, Can) | ||
| Dam — Ch. Long's Little Lick (AM.) | |||
| Dam Floridonna Lotus Blossom | Sire Aa Li Wang De Kleine Oosterling | Sire — Giri Shu Vd Oranje Manege | |
| Dam — Elfenbloem Vd Blauwe Mammouth | |||
| Dam Pentara's Suzy So Soft | Sire Unknown | ||
| Dam Unknown |