|
Pedigree
| Sire Chinaman of Cartland | Sire Chou Of Cartland | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Dam Lacewing's Ling- A- Tong Of Cartland | Roadedge Tu-Chum | Unknown | |
| Unknown | |||
| Domus Geisha | Bimbo of Pagodaland | ||
| Domus Gerda | |||
| Dam Parkway Lee Si | Sire Unknown | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Dam Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |