|
Pedigree
| Sire Chou Of Cartland | Sire Unknown | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Dam Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Dam Lacewing's Ling- A- Tong Of Cartland | Sire Roadedge Tu-Chum | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Dam Domus Geisha | Bimbo of Pagodaland | Tichin of Havildar | |
| Sien Sang of Perrydown | |||
| Domus Gerda | Ch. Yi Ting Mo of Antarctica (GB CH) | ||
| Domus Sasha |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |