| Sire Ch. Sanchis Vhima (Am) | Sire Ch. Mar Del's King Kanishka (USA) | Sire Ch. Mar-Del's Ring-A-Ding-Ding (AM.) | Sire — Ch. Mar-Del's Chow Mein (AM., BDA.) |
| Dam — Mar-Del's Snow Pea | |||
| Dam Aga Lynn's Yem Yem | Sire — Ching Yea of Lhakang | ||
| Dam — Pakos Lola | |||
| Dam Marjon Roge Lebo | Sire Ch. Witch's Wood Soket Tumi | Sire — Sam The Sham of Roku | |
| Dam — Holt's Princess Lamb Chop | |||
| Dam Yum Yum of Ssu Chi | Sire Unknown | ||
| Dam Unknown | |||
| Dam Ch. Lansu Magnolia Time | Sire Lansu Easter Time of Elanzo | Sire Penvose Golden Jade of Elfann | Sire — Choo T'Sun of Telota |
| Dam — Golden Bobbin of Elfann | |||
| Dam Ch. Golden Heidi of Elfann (UK) | Sire — Ch. Golden Peregrine of Elfann (Int) | ||
| Dam — Elfann Sunshine of Greenmoss | |||
| Dam Ch. Golden Summertime of Elfann | Sire Ch. Greenmoss Chin-ki of Meo (UK) | Sire — Choo T'Sun of Telota | |
| Dam — Elfann Maya Wen of Ricksoo | |||
| Dam Golden Bobbin of Elfann | Sire — Tregye Peng Yu | ||
| Dam — Shan Tung of Witches Know |