| Sire Ch. Gunning's On The Make O'Loubren | Sire Ch. Louwan Rebel Rouser (US) | Sire Ch. Yingsu's Johnnie Reb (US) | Sire — Erincroft Double O Seven |
| Dam — Ch. Mei Hua Elegance of Yingsu (Can) | |||
| Dam Louwan Pearl Necklace | Sire — Ch. Louwan Casinova (US) | ||
| Dam — Louwan Melinda | |||
| Dam Ch. Gunning's The Eighth Wonder (US) | Sire Ch. Fancee Heir Mhale Bon D'art (BIS/BISS AM.) | Sire — Ch. Bon D'art Tu Tone of Fancee (AM.) | |
| Dam — Ch. Fancee Dari Heir of Bon D'art (AM.) | |||
| Dam Ch. Gunning's Highway Robbery (US) | Sire — Ch. Charjalongs Bronze Bandit (US) | ||
| Dam — Floridonna Lotus Blossom | |||
| Dam Ch. Ming Dynastys Chinese Silk (AM) | Sire Ch. Lainee Sigmund Floyd (US, Can) | Sire Ch. Parquin's Pretty Boy Floyd (US) | Sire — Ch. Parquin's Sarrtezza |
| Dam — Indian Magic of Parquins | |||
| Dam Ch. Lainee X-Tra Amorous | Sire — Ch. Jaisu Ling-Ho X-Rated of Lainee (US) | ||
| Dam — Ch. Heavenly Dynasty's Olivia | |||
| Dam Ch. Gunning's Typografical Errer (AM) | Sire Ch. Yingsu's Johnnie Reb (US) | Sire — Erincroft Double O Seven | |
| Dam — Ch. Mei Hua Elegance of Yingsu (Can) | |||
| Dam Ch. Gunning's Highway Robbery (US) | Sire — Ch. Charjalongs Bronze Bandit (US) | ||
| Dam — Floridonna Lotus Blossom |