| Sire Mundy's Ama Ginseng's Thunder (US) | Sire Ch. Chiny Chin's Ah Ginseng (AM.) | Sire Ch. Long's Chiny Chin Ah Chop Chop (US) | Sire — Ch. Carrimount Ah-Chop-Chop (US, Can) |
| Dam — Ch. Long's Little Lick (AM.) | |||
| Dam Ama Sami Buchi | Sire — Ch. Chateau's Golden Dandy (AM.) | ||
| Dam — Gardner's Miss Fanci Pants | |||
| Dam Jondalin Peek-A-Boo | Sire Ch. Leeway's Boo at Chantel (AM.) | Sire Unknown | |
| Dam Unknown | |||
| Dam Ming Toi's Bit O Honey | Sire Unknown | ||
| Dam Unknown | |||
| Dam Pazjks Suzi Wong of Hildore | Sire Ch. Phildore's Woo-Fie Do (AM.) | Sire Charjalong's Thai of Phildore | Sire — Ch. Mar-Del's Ring-A-Ding-Ding (AM.) |
| Dam — Ch. Long's Heidi-Ho Ah Chop Chop | |||
| Dam Feathers Domino Ah Ronwill | Sire — Ch. Carrimount Ah-Flip-Flop (US, Can) | ||
| Dam — Feather's Checkerboard | |||
| Dam Mundy's Ama Phildores Sun-Miss | Sire Ch. Chiny Chin's Ah Ginseng (AM.) | Sire — Ch. Long's Chiny Chin Ah Chop Chop (US) | |
| Dam — Ama Sami Buchi | |||
| Dam Moonling's Fu Sha Petal | Sire — Ch. Long's Chiny Chin Ah Chop Chop (US) | ||
| Dam — Moonling's Geisha Doll |