| Sire Ch. Sharn's Fredi-Ore-Knot | Sire Ch. Charjalongs Bronze Bandit (US) | Sire Ch. Mar-Del's Ring-A-Ding-Ding (AM.) | Sire — Ch. Mar-Del's Chow Mein (AM., BDA.) |
| Dam — Mar-Del's Snow Pea | |||
| Dam Ch. Long's Heidi-Ho Ah Chop Chop | Sire — Ch. Carrimount Ah-Chop-Chop (US, Can) | ||
| Dam — Ch. Long's Little Lick (AM.) | |||
| Dam Ch. Char-Nick's Star of Sharn | Sire Ch. Paisley Ping Pong (AM.) | Sire — Ch. Mar-Del's Ring-A-Ding-Ding (AM.) | |
| Dam — Ch. Paisley Petronella (AM.) | |||
| Dam Ch. Char-Nick's San Fu Li-Po | Sire — Ch. Si Kiang Jody's Tidbie Toodle (AM.) | ||
| Dam — Si Kiang's Prci-Phe | |||
| Dam Ch. Chateau's White Peony of Arlys | Sire Si Kiang Gumpy | Sire Jungfältets Wu-Po | Sire — Ch. Lhipoiang (Fin) |
| Dam — Ch. Jungfältets Jung Wu-Pi (Swe) | |||
| Dam Si Kiang's Mi Tzu | Sire — Si Kiangs Bamsy-Wamsy | ||
| Dam — Pukedal's Ai-Lan | |||
| Dam Mee-Sing Jerome | Sire Pasha's Charlie Wong | Sire — Ching Yea of Lhakang | |
| Dam — Si-Kiang's Beatle Girl | |||
| Dam Su-Ling Jerome | Sire — Ch. Si Kiang's Jenn-Wu (AM.) | ||
| Dam — Ch. Marinas Min-My-Shih (Swe) |