| Sire Ch. Dragonfire's The Great Dancy (Can..) | Sire Ch. Shafer's Life O' Riley (AM) | Sire Ch. Dragonfires The Great Draco (USA) | Sire — Ch. Dragonwyck The Great Gatsby (US) |
| Dam — Ch. Dragonfire's I'm No Lady (AM.) | |||
| Dam Tu Tu Tashi | Sire — Ch. Hodari Lord of The Rings (AM.) | ||
| Dam — Ch. Dragonfire's I'm Saucy Soya | |||
| Dam Unknown | Sire Unknown | Sire Unknown | |
| Dam Unknown | |||
| Dam Unknown | Sire Unknown | ||
| Dam Unknown | |||
| Dam Ch. Woodsmoke's Dare To Be More (Am/Can.) | Sire Ch. Woodsmokes With Style (Can) | Sire Ch. Woodsmoke's Dragon Quest (USA, CAN,) | Sire — Ch. Nanking The Butler Did It (Can..) |
| Dam — Ch. Woodsmoke's Enchantment (Am/Can. BIS BISS) | |||
| Dam Woodsmoke's Loose Change | Sire — Ch. Wyvern Janz Che-Wei (Can.) | ||
| Dam — Ch. Wenrick Pocket Money (Can) | |||
| Dam Woodsmoke's Just A Wish | Sire Ch. Dragonfires The Great Draco (USA) | Sire — Ch. Dragonwyck The Great Gatsby (US) | |
| Dam — Ch. Dragonfire's I'm No Lady (AM.) | |||
| Dam Ch. Woodsmoke's Enchantment (Am/Can. BIS BISS) | Sire — Ch. Dashi's My My (US, Can, Ber) | ||
| Dam — Ch. Wenrick Pocket Money (Can) |