| Sire Ch. Woodsmokes With Style (Can) | Sire Ch. Woodsmoke's Dragon Quest (USA, CAN,) | Sire Ch. Nanking The Butler Did It (Can..) | Sire — Ch. Paramount Rhett Butler (AM/Can.) |
| Dam — Ch. Nanking Mari Lu Tamawae (Can..) | |||
| Dam Ch. Woodsmoke's Enchantment (Am/Can. BIS BISS) | Sire — Ch. Dashi's My My (US, Can, Ber) | ||
| Dam — Ch. Wenrick Pocket Money (Can) | |||
| Dam Woodsmoke's Loose Change | Sire Ch. Wyvern Janz Che-Wei (Can.) | Sire — Ch. Imua's Five-O of Alethra (Can) | |
| Dam — Wyvern This One's For Leechee | |||
| Dam Ch. Wenrick Pocket Money (Can) | Sire — Ch. Wenrick's Number One Wenrick Son (Can) | ||
| Dam — Wenrick's Sou Bo Hi Yeng | |||
| Dam Woodsmoke's Just A Wish | Sire Ch. Dragonfires The Great Draco (USA) | Sire Ch. Dragonwyck The Great Gatsby (US) | Sire — Ch. Chumulari Ying Ying (Am, Can,) |
| Dam — Ch. Mariljac Lotus Blossom (AM) | |||
| Dam Ch. Dragonfire's I'm No Lady (AM.) | Sire — Ch. Hodari Lord of The Rings (AM.) | ||
| Dam — Ch. Car-Lyn's Foxy Lady of Cambalu (AM) | |||
| Dam Ch. Woodsmoke's Enchantment (Am/Can. BIS BISS) | Sire Ch. Dashi's My My (US, Can, Ber) | Sire Unknown | |
| Dam Unknown | |||
| Dam Ch. Wenrick Pocket Money (Can) | Sire — Ch. Wenrick's Number One Wenrick Son (Can) | ||
| Dam — Wenrick's Sou Bo Hi Yeng |