| Sire Ch. Wenrick's Chassen Rainbows (US, Can) | Sire Ch. Tu Chu's Sky's The Limit (AM/Can.) | Sire Ch. Tu Chu You Only Live Twice (US) | Sire — Ch. Tu Chu Golden Happines Marja (US) |
| Dam — Ch. Tu Chu For Your Eyes Only (US) | |||
| Dam Ch. Tu Chu's Mesmerized (US) | Sire — Ch. Regal's Jack 'N The Box (US) | ||
| Dam — Gunning's Kiki Dee (US) | |||
| Dam Ch. Wenrick's M's Fergie Symetrick (Am, Can.) | Sire Ch. Woodsmokes With Style (Can) | Sire — Ch. Woodsmoke's Dragon Quest (USA, CAN,) | |
| Dam — Woodsmoke's Loose Change | |||
| Dam Wenrick's Ms Noel | Sire — Wenrick's Just About | ||
| Dam — Ch. Wenrick's Pandamonium (Can) | |||
| Dam Ch. Tai Shan Anniebody's Guess | Sire Ch. Karyon What A Wonder (Amer) | Sire Ch. Gunning's Its A Wonder (US) | Sire — Ch. Louwan Rebel Rouser (US) |
| Dam — Ch. Gunning's The Eighth Wonder (US) | |||
| Dam Wingate's Karyon Pollyanna | Sire — Ch. Winward's Hot Wheels (USA) | ||
| Dam — Ch. Wingate's Debutante (US) | |||
| Dam Ch. Dang Sai I'm A Dickens Too | Sire Ch. Dragonfires The Great Draco (USA) | Sire — Ch. Dragonwyck The Great Gatsby (US) | |
| Dam — Ch. Dragonfire's I'm No Lady (AM.) | |||
| Dam Ch. Dragonfires Dang Sai Angie Dickens (USA) | Sire — Ch. Dragonfire's I'm Buckwheat (AM.) | ||
| Dam — Ch. Dang Sai Noon Time Spender (AM) |