| Sire Ch. Paramount Award Winner (Can..) | Sire Ch. Wenrick's Sweet Jai Son (BIS.Can..) | Sire Ch. Carrimount Ah-Chip-Chip (Can) | Sire — Ch. Carrimount Ah-Chop-Chop (US, Can) |
| Dam — Ch. Brownhills Yolan of Greenmoss (Imp.UK) (AM. & Can..) | |||
| Dam Ch. Gratom Chuan T'sun | Sire — Tomtru of Lhakang | ||
| Dam — Meadowblue Crystal Gold | |||
| Dam Yingsu Nyih Kwong Ming | Sire Ch. Parquin's Pretty Boy Floyd (US) | Sire — Ch. Parquin's Sarrtezza | |
| Dam — Indian Magic of Parquins | |||
| Dam Ch. Gin Doc's Pocohanas (Can..) | Sire — Ch. Chumulari Chung Hsia Te (AM) | ||
| Dam — Peersun's Evening Amber | |||
| Dam Terdel Woodsmoke Magic | Sire Ch. Shente's Brandy Alexander (BIS/BISS AM/Can.) | Sire Ch. Afshi's Gunther (Amer) | Sire — Ch. Nanjo's Oh Mai Gosh Of Charnick |
| Dam — Afshi's Tekhla | |||
| Dam Sharn's Rising Star | Sire — Ch. Charjalongs Bronze Bandit (US) | ||
| Dam — Ch. Char-Nick's Star of Sharn | |||
| Dam Ch. Woodsmoke Mad Money (Can.) | Sire Unknown | Sire Unknown | |
| Dam Unknown | |||
| Dam Unknown | Sire Unknown | ||
| Dam Unknown |