| Sire Ch. Bel Air Tigherson of Shang T'ou (US) | Sire Tigher Tail of Shang T'ou | Sire Ch. Si Shu Vd Oranje Manege | Sire — Ch. Cha Shu Vd Orange Manege (INT) |
| Dam — Ch. Lili Shu Vd Oranje Manege (Can..) | |||
| Dam Ch. Hadda Shu Vd Oranje Manege (Int) | Sire — Ch. Beldams Kanshung Ling (AM.) | ||
| Dam — Ch. Jungfältets Pi-Tze (Int) | |||
| Dam Llonnee Lane's Polka | Sire Ch. La Gai Sampan of Llonnee Lane (Am, Mex) | Sire Unknown | |
| Dam Unknown | |||
| Dam Avalon's Choo Moo | Sire — Pei Ho of Sangchen | ||
| Dam — Taramont I Went Wong | |||
| Dam Ch. Bel Air Mik-Kie Toi-Sho (AM.) | Sire Ch. Ku Chi Toi of Antarctica (AM.) | Sire Great Westwood Kno Mei of Chaman | Sire — Brownhills Ki Ming of Elfann |
| Dam — Buttercup of Lhakang | |||
| Dam Kin Wha of Akaben | Sire — Domus Telstar of Antarctica | ||
| Dam — Kin K'orl of Chasmu | |||
| Dam Silverheel Ming Chu of Bel Air | Sire Cherholmes Saki Tuo | Sire — Greenmoss Yu Li Ching of Wyndtoi | |
| Dam — Cherholmes Buckdene Kin Yin Hwa | |||
| Dam Lakoya's Kuhli Mai | Sire Unknown | ||
| Dam Unknown |