| Sire Ch. Tzuyuan Kartor Bayor (Aust.) | Sire Ch. Tzuyuan Oriental Docta (Aust.) | Sire Ch. Delridge Golden Gemini at Crowvalley (Aust./UK.) | Sire — Ch. Crowvalley Pegasus |
| Dam — Delridge Kuan Yin | |||
| Dam Ch. Rupununi Cheeki (Aust.) | Sire — Rupununi Orient Affair | ||
| Dam — Luanda Tumble Lina | |||
| Dam Ch. Tzuyuan Queen Bee (Aust.) | Sire Ch. Ringabee of Greenmoss (Imp. UK) (Aust.) | Sire — Ch. Greenmoss Glory Bee (UK) | |
| Dam — Karry Ki of Hyning | |||
| Dam Tzuyuan Chantilly Lace | Sire — Ch. Rupununi Nicholas (Aust.) | ||
| Dam — Tzuyuan Golden Bazaar | |||
| Dam Ch. Shemara Goldilocks (Aust.) | Sire Greenmoss Golden Glory (Imp. UK) | Sire Ch. Greenmoss Glory Bee (UK) | Sire — Ch. Greenmoss Golden Gaylord of Elfann |
| Dam — Greenmoss Chantilly Lace | |||
| Dam Ch. Fei Ying of Greenmoss (UK, Ch) | Sire — Ch. Golden Peregrine of Elfann (Int) | ||
| Dam — Brownhills Yu Honey | |||
| Dam Shemara Honey Haze | Sire Ch. Selco Ku Ching | Sire — Ch. Chin Wang of Greenmoss (Imp. UK) (Aust.) | |
| Dam — Selco Kula Ko Ko | |||
| Dam Pilelo Penelope | Sire — Ch. Chin Wang of Greenmoss (Imp. UK) (Aust.) | ||
| Dam — Pilelo Mary Alice |