| Sire Ch. Tzuyuan Oriental Docta (Aust.) | Sire Ch. Delridge Golden Gemini at Crowvalley (Aust./UK.) | Sire Ch. Crowvalley Pegasus | Sire — Ch. Crowvalley Poseidon (Brazil, Int, UK) |
| Dam — Tricina Kay | |||
| Dam Delridge Kuan Yin | Sire — Ch. Crowvalley Tweedledum | ||
| Dam — Mei Too of Delridge | |||
| Dam Ch. Rupununi Cheeki (Aust.) | Sire Rupununi Orient Affair | Sire — Ch. Livilanda Sinbad | |
| Dam — Ch. Tsuyung Golden Jasmine (Aust.) | |||
| Dam Luanda Tumble Lina | Sire — Ch. Chin Wang of Greenmoss (Imp. UK) (Aust.) | ||
| Dam — Ch. Dallam Good For A Tumble | |||
| Dam Ch. Tzuyuan Queen Bee (Aust.) | Sire Ch. Ringabee of Greenmoss (Imp. UK) (Aust.) | Sire Ch. Greenmoss Glory Bee (UK) | Sire — Ch. Greenmoss Golden Gaylord of Elfann |
| Dam — Greenmoss Chantilly Lace | |||
| Dam Karry Ki of Hyning | Sire — Ch. Chin Ling of Greenmoss | ||
| Dam — Lindy Lou of Hyning | |||
| Dam Tzuyuan Chantilly Lace | Sire Ch. Rupununi Nicholas (Aust.) | Sire — Rupununi Golden Shane | |
| Dam — Benbecula Tai Yin | |||
| Dam Tzuyuan Golden Bazaar | Sire — Kingwood Flash Nsassi | ||
| Dam — Ch. Rupununi Cheekki (Aust) |