| Sire Ch. Phildore's Woo-Fie Do (AM.) | Sire Charjalong's Thai of Phildore | Sire Ch. Mar-Del's Ring-A-Ding-Ding (AM.) | Sire — Ch. Mar-Del's Chow Mein (AM., BDA.) |
| Dam — Mar-Del's Snow Pea | |||
| Dam Ch. Long's Heidi-Ho Ah Chop Chop | Sire — Ch. Carrimount Ah-Chop-Chop (US, Can) | ||
| Dam — Ch. Long's Little Lick (AM.) | |||
| Dam Feathers Domino Ah Ronwill | Sire Ch. Carrimount Ah-Flip-Flop (US, Can) | Sire — Ch. Greenmoss Golden Frolic of Elfann (Can.) | |
| Dam — Ch. Carrimount Ah-Chou-Chou (Can) | |||
| Dam Feather's Checkerboard | Sire Unknown | ||
| Dam Unknown | |||
| Dam Chiny Chins Ama Yo Yo | Sire Ch. Long's Chiny Chin Ah Chop Chop (US) | Sire Ch. Carrimount Ah-Chop-Chop (US, Can) | Sire — Ch. Chumulari Ying Ying (Am, Can,) |
| Dam — Ch. Brownhills Yolan of Greenmoss (Imp.UK) (AM. & Can..) | |||
| Dam Ch. Long's Little Lick (AM.) | Sire — Yam-Yam of Marlen | ||
| Dam — Shaadar's The Mosaci Empress | |||
| Dam Ama Sami Buchi | Sire Ch. Chateau's Golden Dandy (AM.) | Sire — Si Kiang Gumpy | |
| Dam — Su-Linn of La Chateau | |||
| Dam Gardner's Miss Fanci Pants | Sire — Si Kiang Gumpy | ||
| Dam — Pa-Sha Little Black Samba |