| Sire Ch. Firefox of Santosha (UK) | Sire Ch. Santosha Royal Flush (UK, Ch) | Sire Ch. Santosha Sunking (UK) | Sire — Lhakang Babu of Bodinic |
| Dam — Santosha Sunset | |||
| Dam Ch. Santosha Sundown | Sire — Elfann Golden Sunrise of Tricina | ||
| Dam — Santosha Genevieve | |||
| Dam Ch. Yakee Chang Yeh | Sire Ch. Greenmoss Glory Bee (UK) | Sire — Ch. Greenmoss Golden Gaylord of Elfann | |
| Dam — Greenmoss Chantilly Lace | |||
| Dam Keytor Singing Wind of Yakee | Sire — Ch. Keytor Midas | ||
| Dam — Keytor Dark Mistrey | |||
| Dam Freelane Victoria Plum of Caljenta | Sire Ch. Fernell Spring Bandit | Sire Chan Tu of Middletune | Sire — Ch. Dominic of Telota |
| Dam — Lotus Flower of Pooks Hill | |||
| Dam Albaney's Cherry Blossom | Sire — Hou Ting of Edsville | ||
| Dam — Lotus Blossom of Albeney | |||
| Dam Springett Like Clockwork | Sire Springett Roger And Out | Sire — Elanzo Gold Digger | |
| Dam — Liliencrons Lady Kaskada of Springett | |||
| Dam Springett Village Gossip | Sire — Maxway Toby Jug | ||
| Dam — Liliencrons Lady Kaskada of Springett |