| Sire Ch. Lainee Sigmund Floyd (US, Can) | Sire Ch. Parquin's Pretty Boy Floyd (US) | Sire Ch. Parquin's Sarrtezza | Sire — Ch. Si Shu Vd Oranje Manege |
| Dam — Lakoya's Lu Lu | |||
| Dam Indian Magic of Parquins | Sire — Ch. Parquin's Sarrtezza | ||
| Dam — Parquins Cassim | |||
| Dam Ch. Lainee X-Tra Amorous | Sire Ch. Jaisu Ling-Ho X-Rated of Lainee (US) | Sire — Ch. Sanchis Vhima (Am) | |
| Dam — Ch. Lansu Magnolia Time | |||
| Dam Ch. Heavenly Dynasty's Olivia | Sire — Ch. Heavenly Dynasty's Yeh Shou (AM.) | ||
| Dam — Ch. Si Kiang's I Ko Tien Shih (AM.) | |||
| Dam Ch. Gunning's Typografical Errer (AM) | Sire Ch. Yingsu's Johnnie Reb (US) | Sire Erincroft Double O Seven | Sire — Ch. Yingsu Lucky Lindy (Can) |
| Dam — Yingsu Soy Sauce | |||
| Dam Ch. Mei Hua Elegance of Yingsu (Can) | Sire — Mei Hua Mai Ti Adversary | ||
| Dam — Vitahund Niu Tzu of Mei Hua | |||
| Dam Ch. Gunning's Highway Robbery (US) | Sire Ch. Charjalongs Bronze Bandit (US) | Sire — Ch. Mar-Del's Ring-A-Ding-Ding (AM.) | |
| Dam — Ch. Long's Heidi-Ho Ah Chop Chop | |||
| Dam Floridonna Lotus Blossom | Sire — Aa Li Wang De Kleine Oosterling | ||
| Dam — Pentara's Suzy So Soft |