| Sire Ch. Gunning's Its A Wonder (US) | Sire Ch. Louwan Rebel Rouser (US) | Sire Ch. Yingsu's Johnnie Reb (US) | Sire — Erincroft Double O Seven |
| Dam — Ch. Mei Hua Elegance of Yingsu (Can) | |||
| Dam Louwan Pearl Necklace | Sire — Ch. Louwan Casinova (US) | ||
| Dam — Louwan Melinda | |||
| Dam Ch. Gunning's The Eighth Wonder (US) | Sire Ch. Fancee Heir Mhale Bon D'art (BIS/BISS AM.) | Sire — Ch. Bon D'art Tu Tone of Fancee (AM.) | |
| Dam — Ch. Fancee Dari Heir of Bon D'art (AM.) | |||
| Dam Ch. Gunning's Highway Robbery (US) | Sire — Ch. Charjalongs Bronze Bandit (US) | ||
| Dam — Floridonna Lotus Blossom | |||
| Dam Karyon Wild Maggie | Sire Ch. House of Wu Benchmark | Sire Shaadar's Happy Boi Sam | Sire — Ch. Shaadar's Marquis De Midas |
| Dam — Shaadar's Gum-Chim Taitai | |||
| Dam House of Wu Sindi Tzu | Sire — Ch. Rosemar Very Bismark | ||
| Dam — Ch. House of Wu Tiz Tu | |||
| Dam Karyon Wildflower | Sire Dar-Rocs Charlie Wong | Sire Unknown | |
| Dam Unknown | |||
| Dam Sni-A-Bar's Singapore Sal | Sire — Ch. Bobbie's Brandy B-Bomb | ||
| Dam — Sefai Ku Chi |