| Sire Tipperary Wom | Sire Winward's Dow Jones | Sire Ch. Char-Nick's Studley Durite (AM) | Sire — Char-Nick's Masterpiece O Sesame |
| Dam — Char-Nicks Nifty Mitzi | |||
| Dam Ch. Winward's Napoleon Brandy (AM) | Sire — Jazmin's Napoleon | ||
| Dam — Ch. Winward's Lucky Charm (AM) | |||
| Dam Penrod's Honeycomb Pagoda | Sire Parquins Ramses | Sire — Ch. Jaisu Ling-Ho Chinese Junk (AM./Can..) | |
| Dam — Parquin's Pretty Gal Flori | |||
| Dam Greenmoss Gracious Me | Sire — Ch. Tricina Tai Haku (UK, Ch) | ||
| Dam — Ch. Ko Ko Saki of Greenmoss | |||
| Dam Cherokee's Toshee Marie Wom | Sire Mei Ting Devil Made Me Do It | Sire Ch. Fancee Gunning Re-Pete (AM) | Sire — Ch. Louwan Rebel Rouser (US) |
| Dam — Ch. Gunning's Better Half (AM) | |||
| Dam Louwan Pandora | Sire — Lisel's Fascinating Rhythm | ||
| Dam — Louwan Kiss Me Kate | |||
| Dam Shalimar Fancy Cherokee | Sire Ch. Din Ho Rupert T Bear (US) | Sire — Mandalay's Blockbuster | |
| Dam — Din Ho Oriental Poppy Mei Shan | |||
| Dam Din Ho Po Chita Shu | Sire — Ch. Winward's Free Wheeling (AM) | ||
| Dam — Rockee Vollee Summer Snow |