| Sire Maxway Toby Jug | Sire Ch. Bowstones Shapur of Cathay | Sire Ch. Cathay Nicholas of Kashmoor | Sire — Pan Pipes Fengya |
| Dam — Kandy of Kashmoor | |||
| Dam Bowstones Koko Dhu | Sire — Ch. Pan Wao Chen of Antarctica | ||
| Dam — Chih Shih of Antarctica | |||
| Dam Dosey Do of Patajohn | Sire Choo Wao Chen of Patajohn | Sire — Lanncarr's Water Boy | |
| Dam — Soo Choo of Antarctica | |||
| Dam Keytor Letisha | Sire Unknown | ||
| Dam Unknown | |||
| Dam Liliencrons Lady Kaskada of Springett | Sire Ch. Liliencrons Lord Whiskey (SW) | Sire Ch. Edsville Fu Yung of Elanzo (INT NOR) | Sire — Edsville Mei Bimbo of Greenmoss |
| Dam — Jose Wong of Elanzo | |||
| Dam Ch. Lundehills Miss Lilliencron (Int, Nor, Swe) | Sire — Ch. Larcings Akuh (Int, Nord, Swe) | ||
| Dam — Ch. Tempelgardens Mia-Bela-Tzu (Int Nord) | |||
| Dam Liliencrons Lilla Krona | Sire Ch. Larcings Akuh (Int, Nord, Swe) | Sire — Ch. Arsuk Wu-Tsung (Swe) | |
| Dam — Ch. Arsuk Princess Mi (Swe) | |||
| Dam Ah-Khamus Chang-Si | Sire — Ch. Larcings Akuh (Int, Nord, Swe) | ||
| Dam — Ch. Larcings In-Ca-Cheng (Swe, DK) |