Show results for BUBA 2000
Other awards
| Award | Dog | Owner | |
|---|---|---|---|
![]() |
Dog CC | Harropine Chicago Bear | Mr. S. J. Owen & Mrs. T. Squire |
![]() |
Dog RCC | Ch. Harropine Texas Ranger (Ir) | Messers W & A Albert & Brown |
![]() |
Bitch CC | Ch. Hashanah Flashpoint | Mrs J Franks |
![]() |
Best Puppy | Stenross Gambling Girl | Mrs C Rosser |
![]() |
Bitch RCC | Ch. Cabbala The Cutting Edge | Mrs G Goodwin |
Minor Puppy Dog
| 1st | Cedarhythe Mr Heartbreaker at Bhandari | Mr. M. Edmonds | |
| 2nd | Ch. Bellakerne Barnaby-Do | Mr. & Mrs. T. Richardson | |
| 3rd | Ch. Daltricia Menelaus JW ShCM (UK, Ir, Sp, Fin, Multi Ch,) | Mrs P M Maule | |
| Res | Venustus Isandhlawana | Mr & Mrs D L Merrett |
Puppy Dog
| 1st | Zuthis Licensed to Love for Carlita | MR & Mrs S Jones & Mrs C Harp | |
| 2nd | Charmalin Rolie Polie Olie over Cimona | Mrs M Vose | |
| 3rd | Sarsuki Red Raider at Shanjora | Mrs A M Billson | |
| Res | Berylendans Strike It Rich at Deenie | Mrs R A Painter |
Junior Dog
| 1st | Ch. Harropine Texas Ranger (Ir) | Messers W & A Albert & Brown | |
| 2nd | Harropine Trail Blazer to Ekland | Mrs Y Forbes | |
| 3rd | Harropine Ghostbuster at Sonoltay JW | Ms L Young & Mr B Paradise | |
| Res | Tandinas Get Jiggy With It | Mr & Mrs K Clorley |
Graduate Dog
| 1st | Harropine Trail Blazer to Ekland | Mrs Y Forbes | |
| 2nd | Ching Chang Charoo at Kirstaman | Mr C J & Mrs S Dunkley | |
| 3rd | Mr Choc Chip | Mr & Mrs A Bushell | |
| Res | Peekin Bartemeus-Tu | Mr & Mrs N Stevens |
Post Graduate Dog
| 1st | Santosha D'Ya Feel Lucky | Mr & Mrs D Crossley | |
| 2nd | Luramist Ace of Spades JW | Mr & Mrs T Paczkowski | |
| 3rd | Zuthis Bug A Lugs Around Cimona | Mrs M Vose | |
| Res | Peekin Reddy Teddy-Tu | Mr & Mrs N Stevens |
Limit Dog
| 1st | Harropine Chicago Bear | Mr. S. J. Owen & Mrs. T. Squire | |
| 2nd | Ch. Harropine Deep Impact with Amorina | Mrs S Meaden | |
| 3rd | Krisquest Clean Sweep | Mrs C Murrell | |
| Res | Hodsolls Wild Illusion at Kirstaman | Mr C J & Mrs S Dunkley |
Open Dog
| 1st | Ch. Santosha Stromboli | Mr & Mrs D Crossley | |
| 2nd | Daltricia Adonis | Mrs P M Maule | |
| 3rd | Ch. Crowvalley River of Dreams | Mr L.A.Williams & Mrs S Williams | |
| Res | Tandinas Billy The Kid | Mr & Mrs K Clorley |
Minor Puppy Bitch
| 1st | Ch. Santosha Seashell to Lauramist (JW) | Mr & Mrs T Paczkowski | |
| 2nd | Shanjo Taken As Red at Cedarhythe | Mr H & Miss F Clifford | |
| 3rd | Deenie Classic Scamp | Mrs R A Painter | |
| Res | Ch. Santosha Rainbow High | Miss E Becquet |
Puppy Bitch
| 1st | Stenross Gambling Girl | Mrs C Rosser | |
| 2nd | Hashanah Make It Happen | Mrs C Deavin | |
| 3rd | Crowvalley The Winner Is | Mr L.A.Williams & Mrs S Williams | |
| Res | Zuthis Solo At Carlita | Mr & Mrs S & Miss C Jones |
Junior Bitch
| 1st | Ch. Cabbala The Cutting Edge | Mrs G Goodwin | |
| 2nd | Kadaz My Lady Tamarind | Mrs Z P Parton & Ms J Baldwin | |
| 3rd | Jonarye Secret Obsession | Mrs A Bradshaw | |
| Res | Harropine Sister Act of Janmayen | Mrs A Pickburn & Mrs S Duke |
Graduate Bitch
| 1st | Lharing Ole Buttermilk Sky | Mrs F Harvie | |
| 2nd | Peekin Tessa-Tu | Mr & Mrs N Stevens | |
| 3rd | Hillands Watajoy For Rygar JW | Mr & Mrs A Garry |
Post Graduate Bitch
| 1st | Cedarhythe Lets Celebrate | ||
| 2nd | Ch. Bowchild Siew Fu | Mrs P Woodbridge | |
| 3rd | Harropine Mothers Pride of Janmayen (JW) | Misses S.Duke & A Pickburn | |
| Res | Glentoth Cofi N Cream with Matsonic | Mrs G Ace |
Limit Bitch
| 1st | Ch. Weatsom All Dressed Up at Cabbala | Mrs G Goodwin | |
| 2nd | Nachubans Butterfly Kisses | ||
| 3rd | Kucheng Maybe This Time | Mr & Mrs C Bolt | |
| Res | Tsantha Dawn Chorus | Mrs J Morris |
Open Bitch
| 1st | Ch. Hashanah Flashpoint | Mrs J Franks | |
| 2nd | Ch. It's Me I'm Jemima of Snaefell | Mrs A Dadds | |
| 3rd | Emrose Too Hot to Handle | Misses K A & P M Burns | |
| Res | Ch. Peekin Sophie-Tu | Mr & Mrs N Stevens |

